| Nome da marca: | TINOX |
| Número do modelo: | TPW-714 |
| MOQ: | 20mt |
| preço: | Negotiate |
| Detalhes da embalagem: | 25 kg por bolsa |
| Condições de pagamento: | L/c, t/t |
TINOX TPW-714 is a high-performance hybrid pigment designed specifically for paint and coating applications. It combines rutile-type TiO2 with ultra-fine functional fillers to enhance optical properties and reduce environmental impact.
| Property | Specification |
|---|---|
| TiO2 Content | ≥74.0% |
| Rutile Content | ≥99.0% |
| Modified Barite and Aluminum Silicate, Phosphorus Components | ≤20.0% |
| Brightness (L*) | ≥95.0 |
| Oil Absorption | ≤18 g/100g |
| Rel. Humidity (105°C) | ≤0.5 |
| Posttreatment | Al, Zr, P, organic |
| pH-value | 6.5-8.5 |
| Dispersibility (Hegman Scale) | ≥6.5 |
| Nome da marca: | TINOX |
| Número do modelo: | TPW-714 |
| MOQ: | 20mt |
| preço: | Negotiate |
| Detalhes da embalagem: | 25 kg por bolsa |
| Condições de pagamento: | L/c, t/t |
TINOX TPW-714 is a high-performance hybrid pigment designed specifically for paint and coating applications. It combines rutile-type TiO2 with ultra-fine functional fillers to enhance optical properties and reduce environmental impact.
| Property | Specification |
|---|---|
| TiO2 Content | ≥74.0% |
| Rutile Content | ≥99.0% |
| Modified Barite and Aluminum Silicate, Phosphorus Components | ≤20.0% |
| Brightness (L*) | ≥95.0 |
| Oil Absorption | ≤18 g/100g |
| Rel. Humidity (105°C) | ≤0.5 |
| Posttreatment | Al, Zr, P, organic |
| pH-value | 6.5-8.5 |
| Dispersibility (Hegman Scale) | ≥6.5 |