![]() |
Nome da marca: | TINOX |
Número do modelo: | CR-1220 |
MOQ: | 20mt |
Detalhes da embalagem: | 25kg/bolsa |
Condições de pagamento: | L/c, t/t, d/p, d/a |
Parameter | Specification |
---|---|
TiO2 Content | ≥96.0% |
Rutile Content | ≥99.5% |
Brightness CIE L* | ≥97.0 |
Tone CIE b* | ≤2.0 |
Tinting Strength (Reynolds) | ≥2000 |
Blue Undertone (SCX) | ≥4.0 |
Relative Humidity (105℃) | ≤0.3% |
Oil Absorption (g/100g) | ≤16 |
pH Value | 6.5-8.5 |
Sieve Residual (45μm) | ≤0.01% |
Posttreatment | Al, Zr, Organic |
Bulk Density (kg/m3) | 710 |
Weatherability | B (Good) |
CAS No. | 13463-67-7 |
ASTM D476 | III/V |
ISO 591-1:2000 | R2 |
Disclaimer: The information contained herein is believed to be accurate. However, we make no representation or warranty, express or implied, concerning the accuracy or sufficiency of this information. We shall not be liable for any damages resulting from the use of this information.
![]() |
Nome da marca: | TINOX |
Número do modelo: | CR-1220 |
MOQ: | 20mt |
Detalhes da embalagem: | 25kg/bolsa |
Condições de pagamento: | L/c, t/t, d/p, d/a |
Parameter | Specification |
---|---|
TiO2 Content | ≥96.0% |
Rutile Content | ≥99.5% |
Brightness CIE L* | ≥97.0 |
Tone CIE b* | ≤2.0 |
Tinting Strength (Reynolds) | ≥2000 |
Blue Undertone (SCX) | ≥4.0 |
Relative Humidity (105℃) | ≤0.3% |
Oil Absorption (g/100g) | ≤16 |
pH Value | 6.5-8.5 |
Sieve Residual (45μm) | ≤0.01% |
Posttreatment | Al, Zr, Organic |
Bulk Density (kg/m3) | 710 |
Weatherability | B (Good) |
CAS No. | 13463-67-7 |
ASTM D476 | III/V |
ISO 591-1:2000 | R2 |
Disclaimer: The information contained herein is believed to be accurate. However, we make no representation or warranty, express or implied, concerning the accuracy or sufficiency of this information. We shall not be liable for any damages resulting from the use of this information.